AQUATIC WEED HARVESTER
Dimension (LxWxH)(m) | 10.3x 3.4 x 3.0 |
Dead weight(t) | 5.9 |
Power (kw) | 37 |
Harvesting width(m) | 1.8 |
Harvesting depth (m) | 1.0 m |
Loading capacity (t) | 1.5 |
Dumping height(m) | 2 |
Voltage (v) | 24 |
Max. flue consumption(L/h) | 7-May |
Propulsion mode | Paddle Wheel / Propeller |
Max. sailing speed(km/h) | 5 |
Dimension (LxWxH)(m) | 11.5x 3.8 x 3.0 |
Dead weight(t) | 7.8 |
Power (kw) | 55 |
Harvesting width(m) | 2 |
Harvesting depth (m) | 1 |
Loading capacity (t) | 2 |
Dumping height(m) | 2.5 |
Voltage (v) | 24 |
Max. flue consumption(L/h) | 10-Aug |
Propulsion mode | Paddle Wheel / Propeller |
Max. sailing speed(km/h) | 5 |
Dimension (LxWxH)(m) | 13.0 x 3.8x 2.7 |
Dead weight(t) | 11.8 |
Power (kw) | 75 |
Harvesting width(m) | 3 |
Harvesting depth (m) | 1.2 m |
Loading capacity (t) | 2.5 |
Dumping height(m) | 2.8 |
Voltage (v) | 24 |
Max. flue consumption(L/h) | 13-Oct |
Propulsion mode | Paddle Wheel / Propeller |
Max. sailing speed(km/h) | 7 |
Dimension (LxWxH)(m) | 13.8 x 4.0x 3.7 |
Dead weight(t) | 14 |
Power (kw) | 90 |
Harvesting width(m) | 3.5 |
Harvesting depth (m) | 1.2 m |
Loading capacity (t) | 3.5 |
Dumping height(m) | 2.8 |
Voltage (v) | 24 |
Max. flue consumption(L/h) | 13-15 |
Propulsion mode | Paddle Wheel / Propeller |
Max. sailing speed(km/h) | 8 |
Dimension (LxWxH)(m) | 17.5 x 5.4x 4.1 |
Dead weight(t) | 17 |
Power (kw) | 110 |
Harvesting width(m) | 4.8 |
Harvesting depth (m) | 1.5 m |
Loading capacity (t) | 5 |
Dumping height(m) | 3 |
Voltage (v) | 24 |
Max. flue consumption(L/h) | 18-20 |
Propulsion mode | Paddle Wheel / Propeller |
Max. sailing speed(km/h) | 8 |
Our company is offering aquatic weed harvester and other water cleaner equipment for lake, pond and river weed removal, we have plenty production equipment to make good quality aquatic weed harvester and water cleaning equipment with qualified service to meet customer satisfaction.
Note: Since our equipment is continuous improved, we reserve the right to modify model, parameter and specifications without prior notice.
Get In Touch
NIGERIA OFFICE (LAGOS)
Address: 42 Osolo Way, 2nd Floor, Ajao Estate, Lagos State, Nigeria
Tel: 0806-971-0386, 0812-274-9152
E-mail: sales@dredger.ng
Website: www.dredger.ng;
CHINA OFFICE (SHANDONG)
Address: Dragon Machinery Technology Co., Ltd. Caterpillar Industrial Zone, Qingzhou City, Shandong Province, China
Tel: +86-18561990100
E-mail: derek@dragoncn.cg
Website: www.dredger-boat.com
Features
1. Customers can choose different cutting tool according to conditions of weed. For example, as for large type aquatic weed, we adopt cutting disc to crush them before collecting. For small weed, we adopt reciprocating scissors to clip them and then salvage to boat.
2. Operating room can be equipped with air conditioning, TV, sofa and monitoring equipment and so on.
3. The front of boat is installed with collecting arm aiming to increase working width of aquatic weed harvesting boat.
4. According to different conditions of weed, customers can choose nylon collecting chain belt or stainless steel collecting chain belt.
5. The operation platform adopts stainless steel and is very convenient for cleanness.
6. The aquatic weed harvesting boat driving cab is designed with dismountable sunshades structure, which can be dismounted to lower height in low bridges.