CUTTER SUCTION DREDGER
Total dimension | 22 x 5.0 x 1.5m |
Max. production | 600 m3/hr |
Maximum digging depth | 8 m |
Max. discharge distance | 500 m |
Installed power | 200 kw |
Diameter of discharge pipeline | 200 mm |
Diameter of cutting head | 800 mm |
Power of cutting head | 30 kw |
Tension of ladder winch | 30 kn |
Tension of swing winch | 30 kn |
Operation model | Full hydraulic control. PLC control |
Max. fuel consumption | 35-40 L/h |
Weight | 35 t |
Total dimension | 25 x 5.2 x 1.6m |
Max. production | 900 m3/hr |
Maximum digging depth | 10 m |
Max. discharge distance | 800 m |
Installed power | 336 kw |
Diameter of discharge pipeline | 250 mm |
Diameter of cutting head | 1100 mm |
Power of cutting head | 43kw |
Tension of ladder winch | 40 kn |
Tension of swing winch | 40 kn |
Operation model | Full hydraulic control. PLC control |
Max. fuel consumption | 60-70 L/h |
Weight | 50 t |
Total dimension | 27 x 5.4 x 1.6m |
Max. production | 1300 m3/hr |
Maximum digging depth | 12 m |
Max. discharge distance | 1000 m |
Installed power | 559 kw |
Diameter of discharge pipeline | 300 mm |
Diameter of cutting head | 1100 mm |
Power of cutting head | 60 kw |
Tension of ladder winch | 50 kn |
Tension of swing winch | 50 kn |
Operation model | Full hydraulic control. PLC control |
Max. fuel consumption | 90-100 L/h |
Weight | 62 t |
Total dimension | 32 x 6.4 x 1.8m |
Max. production | 2100 m3/hr |
Maximum digging depth | 15 m |
Max. discharge distance | 1500 m |
Installed power | 895 kw |
Diameter of discharge pipeline | 400 mm |
Diameter of cutting head | 1400 mm |
Power of cutting head | 98 kw m |
Tension of ladder winch | 80 kn |
Tension of swing winch | 60 kn |
Operation model | Full hydraulic control. PLC control |
Max. fuel consumption | 155-170 L/h |
Weight | 98 t |
Total dimension | 44 x 8.8 x 2.4m |
Max. production | 5000 m3/hr |
Maximum digging depth | 18 m |
Max. discharge distance | 3000 m |
Installed power | 2446 kw |
Diameter of discharge pipeline | 600 mm |
Diameter of cutting head | 2400 mm |
Power of cutting head | 220 kw |
Tension of ladder winch | 160 kn |
Tension of swing winch | 120 kn |
Operation model | Full hydraulic control. PLC control |
Max. fuel consumption | 400-430 L/h |
Weight | 220 t |
Total dimension | 44 x 8.8 x 2.4m |
Max. production | 5000 m3/hr |
Maximum digging depth | 18 m |
Max. discharge distance | 3000 m |
Installed power | 2446 kw |
Diameter of discharge pipeline | 600 mm |
Diameter of cutting head | 2400 mm |
Power of cutting head | 220 kw |
Tension of ladder winch | 160 kn |
Tension of swing winch | 120 kn |
Operation model | Full hydraulic control. PLC control |
Max. fuel consumption | 400-430 L/h |
Weight | 220 t |
Our company is offering cutter suction dredger and water dredging equipment to remove sand and mud in river, lake, pond, canal, etc. We have plenty production equipment to make good quality cutter suction dredger and water cleaning equipment to meet customer demands.
Note: Since our equipment is continuous improved, we reserve the right to modify model, parameter and specifications without prior notice.
Get In Touch
NIGERIA OFFICE (LAGOS)
Address: 42 Osolo Way, 2nd Floor, Ajao Estate, Lagos State, Nigeria
Tel: 0806-971-0386, 0812-274-9152
E-mail: sales@dredger.ng
Website: www.dredger.ng;
CHINA OFFICE (SHANDONG)
Address: Dragon Machinery Technology Co., Ltd. Caterpillar Industrial Zone, Qingzhou City, Shandong Province, China
Tel: +86-18561990100
E-mail: derek@dragoncn.cg
Website: www.dredger-boat.com
Features
1. Customers can choose split type operation platform or integrated operation chair according to your own preference.
2. Based on the soil conditions, you can choose different cutting head including of crown cutter head, bucket wheel cutter head, screw cutter head.
3. We adopt designing mode of submersible pump aiming to increasing working depth.
4. The cutter suction dredger can be equipped with horizontal or vertical propeller ensuring the automatic sailing capacity of boat.
5. The rear end of the dredger is equipped with rotating joint connected with discharging pipeline, which can protect discharging pipeline in the horizontal moving in the left and right direction.